Balance Sheet
Sandbox Company US fa5f — As at 25 Aug 2026 — QuickBooks downloaded data (USD)
Cash Position
cash balance as at 25 Aug 2026
USD 2,001
▲ USD 0 (0.0%) vs prior month
Cash Trend
2026, selected range highlighted.
Total Assets
USD 23,436.29
Opening at 31 Dec 2025: zero
Total Liabilities
USD 31,131.33
Opening at 31 Dec 2025: zero
Net Assets
-USD 7,695.04
Opening at 31 Dec 2025: zero
Total Equity
-USD 7,695.04
Opening at 31 Dec 2025: zero
Balance Sheet Totals
Current period compared with prior period.
Capital Structure Mix
Absolute balance mix for assets, liabilities, and equity.
Working Capital Bridge
Current assets plus liabilities, with liabilities shown as negative.
Net Position
Assets, liabilities, and net assets as reported.
Liquidity & Leverage Ratios
Common finance checks calculated from the balance sheet.
| Metric | Value | Benchmark | Status |
|---|---|---|---|
Current Ratio Measures short-term asset coverage over current liabilities. | 0.75x | > 1.00x | Review |
Working Capital Current assets plus displayed liabilities, where liabilities are presented as negative balances. | $54,567.62 | Positive preferred | Healthy |
Debt to Assets Shows how much of the asset base is funded by liabilities. | 132.8% | Lower is safer | Watch |
Liabilities to Equity Highlights leverage against equity. Negative equity should be reviewed. | 4.05x | < 1.00x | Review |
Balance Composition
Common-size view using total assets as the base.
| Section | Amount | % of Assets |
|---|---|---|
| Assets | $23,436.29 | 100.0% |
| Liabilities | $31,131.33 | 132.8% |
| Equity | -$7,695.04 | 32.8% |
Presentation convention: assets and equity are positive; liabilities are negative.
Year-on-Year Movement
Movement analysis across the main balance sheet totals.
| Line | 25 Aug 2026 | 31 Dec 2025 | Change | Change % |
|---|---|---|---|---|
| Total Assets | $23,436.29 | $0.00 | $23,436.29 | n/a |
| Total Liabilities | $31,131.33 | $0.00 | $31,131.33 | n/a |
| Net Assets | -$7,695.04 | $0.00 | -$7,695.04 | n/a |
| Total Equity | -$7,695.04 | $0.00 | -$7,695.04 | n/a |
Receivables & Payables Aging
Aging as at 25/08/2026, for invoices issued from 01/01/2026.
Balance Sheet Detail
Review each balance sheet line and export summary or by-line Excel.
| Account | 25 Aug 2026 | 31 Dec 2025 | Change | Human Review |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Checking | $1,201.00 | $0.00 | $1,201.00 | |
| Savings | $800.00 | $0.00 | $800.00 | |
| Undeposited Funds | $2,062.52 | $0.00 | $2,062.52 | |
| Inventory Asset | $596.25 | $0.00 | $596.25 | |
| Accounts Receivable (A/R) | $5,281.52 | $0.00 | $5,281.52 | |
| Total Current Assets | $9,941.29 | $0.00 | $9,941.29 | |
| Fixed Assets | ||||
| Truck | $0.00 | $0.00 | $0.00 | |
| Truck:Original Cost | $13,495.00 | $0.00 | $13,495.00 | |
| Total Fixed Assets | $13,495.00 | $0.00 | $13,495.00 | |
| Total Assets | $23,436.29 | $0.00 | $23,436.29 | |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable (A/P) | $1,602.67 | $0.00 | $1,602.67 | |
| Mastercard | $157.72 | $0.00 | $157.72 | |
| Loan Payable | $4,000.00 | $0.00 | $4,000.00 | |
| Arizona Dept. of Revenue Payable | $0.00 | $0.00 | $0.00 | |
| Board of Equalization Payable | $370.94 | $0.00 | $370.94 | |
| Total Current Liabilities | $6,131.33 | $0.00 | $6,131.33 | |
| Long-Term Liabilities | ||||
| Notes Payable | $25,000.00 | $0.00 | $25,000.00 | |
| Total Long-Term Liabilities | $25,000.00 | $0.00 | $25,000.00 | |
| Total Liabilities | $31,131.33 | $0.00 | $31,131.33 | |
| Net Assets | -$7,695.04 | $0.00 | -$7,695.04 | |
| Equity | ||||
| Retained Earnings | $0.00 | $0.00 | $0.00 | |
| Opening Balance Equity | -$9,337.50 | $0.00 | -$9,337.50 | |
| Net Income | $1,642.46 | $0.00 | $1,642.46 | |
| Total Equity | -$7,695.04 | $0.00 | -$7,695.04 | |
Human-in-the-loop Review (Low Confidence)
Balance-sheet lines below confidence 0.70. Review decisions stay in this browser session and are included in exports.
No items below threshold.