Profit and Loss Report
Sandbox Company US fa5f — QuickBooks downloaded data — 2026-01-01 to 2026-08-25 (USD)
Total Lines
123
Total Amount
$18,759.08
Mapped / Total
122 / 123
Avg Confidence
0.89
Mapped vs Unmapped
AI Confidence Distribution
Top 8 Categories
Monthly Income vs Expense
Profit & Loss Detail
Filtered line-level P&L records. Showing first 200 rows.
| Type | Invoice | Date | Contact | Account | Category | Amount | Budget | Reason |
|---|---|---|---|---|---|---|---|---|
| Sales Receipt | 1008 | 2026-06-14 | Kate Whelan | Income > Design income | Income > Design income | $225.00 | — | The transaction involves a service sale for 'Custom Design' which aligns with the 'Design income' account. |
| Invoice | 1007 | 2026-06-14 | John Melton | Income > Design income | Income > Design income | $750.00 | — | The transaction is for a service labeled 'Custom Design' with a clear income amount, aligning with the Design income category. |
| Sales Receipt | 1003 | 2026-07-04 | Dylan Sollfrank | Income > Design income | Income > Design income | $337.50 | — | The transaction is a sales receipt for a service named 'Design', which aligns with the 'Design income' account. |
| Invoice | 1015 | 2026-07-07 | Paulsen Medical Supplies | Income > Design income | Income > Design income | $300.00 | — | The transaction involves a service labeled 'Custom Design' which aligns with the 'Design income' account, supported by the invoice details. |
| Invoice | 1010 | 2026-07-07 | Weiskopf Consulting | Income > Design income | Income > Design income | $375.00 | — | The transaction is for a service labeled 'Custom Design' with a clear income amount derived from the unit price and quantity sold. |
| Invoice | 1033 | 2026-07-08 | Geeta Kalapatapu | Income > Design income | Income > Design income | $262.50 | — | The transaction is an invoice for a service related to design, which aligns with the Design income account. |
| Invoice | 1012 | 2026-06-25 | Shara Barnett:Barnett Design | Income > Discounts given | Income > Discounts given | $-30.50 | — | The transaction is a discount related to an invoice, which aligns with the Discounts given account. |
| Invoice | 1015 | 2026-07-07 | Paulsen Medical Supplies | Income > Discounts given | Income > Discounts given | $-50.25 | — | The transaction is a discount related to an invoice, which aligns with the Discounts given account. |
| Sales Receipt | 1011 | 2026-07-07 | Pye's Cakes | Income > Discounts given | Income > Discounts given | $-8.75 | — | The transaction is a discount related to a sales receipt, which aligns with the Discounts given account. |
| Invoice | 1002 | 2026-03-24 | Bill's Windsurf Shop | Income > Landscaping Services | Income > Landscaping Services | $140.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1030 | 2026-03-24 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services | Income > Landscaping Services | $50.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1031 | 2026-04-24 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services | Income > Landscaping Services | $90.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1016 | 2026-05-21 | Kookies by Kathy | Income > Landscaping Services | Income > Landscaping Services | $75.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1027 | 2026-05-22 | Bill's Windsurf Shop | Income > Landscaping Services | Income > Landscaping Services | $50.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1028 | 2026-05-22 | Freeman Sporting Goods:55 Twin Lane | Income > Landscaping Services | Income > Landscaping Services | $75.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1025 | 2026-05-22 | Amy's Bird Sanctuary | Income > Landscaping Services | Income > Landscaping Services | $120.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1006 | 2026-05-31 | Freeman Sporting Goods:55 Twin Lane | Income > Landscaping Services | Income > Landscaping Services | $80.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1022 | 2026-06-17 | Jeff's Jalopies | Income > Landscaping Services | Income > Landscaping Services | $75.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1017 | 2026-06-23 | Sushi by Katsuyuki | Income > Landscaping Services | Income > Landscaping Services | $80.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1013 | 2026-06-27 | Travis Waldron | Income > Landscaping Services | Income > Landscaping Services | $75.00 | — | The transaction is an invoice for a gardening service, which aligns with the Landscaping Services income category. |
| Invoice | 1005 | 2026-06-30 | Freeman Sporting Goods:55 Twin Lane | Income > Landscaping Services | Income > Landscaping Services | $50.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1018 | 2026-06-30 | Sushi by Katsuyuki | Income > Landscaping Services | Income > Landscaping Services | $80.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Sales Receipt | 1014 | 2026-07-05 | Diego Rodriguez | Income > Landscaping Services | Income > Landscaping Services | $140.00 | — | Visible-evidence rule matched-general-landscaping-service; Sales Receipt is treated as an income-side reversal or sale. |
| Invoice | 1001 | 2026-07-06 | Amy's Bird Sanctuary | Income > Landscaping Services | Income > Landscaping Services | $100.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1019 | 2026-07-07 | Sushi by Katsuyuki | Income > Landscaping Services | Income > Landscaping Services | $80.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1034 | 2026-07-08 | Rondonuwu Fruit and Vegi | Income > Landscaping Services | Income > Landscaping Services | $30.00 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services | Income > Landscaping Services | $87.50 | — | Visible-evidence rule matched-general-landscaping-service; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1031 | 2026-04-24 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $275.00 | — | The transaction involves the sale of a Rock Fountain, which aligns with Job Materials under Landscaping Services. |
| Invoice | 1024 | 2026-05-01 | Red Rock Diner | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $48.00 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1029 | 2026-05-22 | Dukes Basketball Camp | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $75.00 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1029 | 2026-05-22 | Dukes Basketball Camp | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $275.00 | — | The transaction involves the sale of a Rock Fountain, which aligns with Job Materials under Landscaping Services. |
| Invoice | 1029 | 2026-05-22 | Dukes Basketball Camp | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $72.00 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1021 | 2026-06-17 | Amy's Bird Sanctuary | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $275.00 | — | The transaction involves the sale of a Rock Fountain, which aligns with Job Materials under Landscaping Services. |
| Invoice | 1012 | 2026-06-25 | Shara Barnett:Barnett Design | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $275.00 | — | The transaction involves the sale of a Rock Fountain, which aligns with Job Materials under Landscaping Services. |
| Invoice | 1032 | 2026-07-06 | Travis Waldron | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $84.00 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1015 | 2026-07-07 | Paulsen Medical Supplies | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $275.00 | — | The transaction involves the sale of a Rock Fountain, which aligns with job materials in landscaping services. |
| Invoice | 1015 | 2026-07-07 | Paulsen Medical Supplies | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $180.00 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1033 | 2026-07-08 | Geeta Kalapatapu | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $275.00 | — | The transaction involves the sale of a Rock Fountain, which aligns with Job Materials under Landscaping Services. |
| Invoice | 1033 | 2026-07-08 | Geeta Kalapatapu | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $45.00 | — | The transaction involves the sale of a fountain pump, which aligns with job materials in landscaping services. |
| Invoice | 1034 | 2026-07-08 | Rondonuwu Fruit and Vegi | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $45.00 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1037 | 2026-07-09 | Sonnenschein Family Store | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | Income > Landscaping Services > Job Materials > Fountains and Garden Lighting | $47.50 | — | Visible-evidence rule matched-fountain-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1030 | 2026-03-24 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services > Job Materials > Plants and Soil | Income > Landscaping Services > Job Materials > Plants and Soil | $131.25 | — | Visible-evidence rule matched-plant-soil-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1021 | 2026-06-17 | Amy's Bird Sanctuary | Income > Landscaping Services > Job Materials > Plants and Soil | Income > Landscaping Services > Job Materials > Plants and Soil | $150.00 | — | Visible-evidence rule matched-plant-soil-material; Invoice is treated as an income-side reversal or sale. |
| Expense | 8 | 2026-06-21 | Hicks Hardware | Income > Landscaping Services > Job Materials > Plants and Soil | Expenses > Job Expenses | $-24.36 | — | The transaction is an expense related to a purchase from Hicks Hardware, likely for job materials, which aligns with Job Expenses. |
| Invoice | 1004 | 2026-06-27 | Cool Cars | Income > Landscaping Services > Job Materials > Plants and Soil | Income > Landscaping Services > Job Materials > Plants and Soil | $1,750.00 | — | Visible-evidence rule matched-plant-soil-material; Invoice is treated as an income-side reversal or sale. |
| Expense | 22 | 2026-06-29 | Tania's Nursery | Income > Landscaping Services > Job Materials > Plants and Soil | Expenses > Job Expenses | $-54.92 | — | The transaction is an expense related to a purchase from a nursery, likely for job materials, but lacks specific details to classify it further. |
| Invoice | 1032 | 2026-07-06 | Travis Waldron | Income > Landscaping Services > Job Materials > Plants and Soil | Income > Landscaping Services > Job Materials > Plants and Soil | $300.00 | — | Visible-evidence rule matched-plant-soil-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services > Job Materials > Plants and Soil | Income > Landscaping Services > Job Materials > Plants and Soil | $50.00 | — | Visible-evidence rule matched-plant-soil-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Income > Landscaping Services > Job Materials > Plants and Soil | Income > Landscaping Services > Job Materials > Plants and Soil | $50.00 | — | Visible-evidence rule matched-plant-soil-material; Invoice is treated as an income-side reversal or sale. |
| Invoice | 1024 | 2026-05-01 | Red Rock Diner | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | $48.00 | — | The transaction involves the sale of Sprinkler Pipes, which aligns with the Job Materials category under Landscaping Services. |
| Invoice | 1024 | 2026-05-01 | Red Rock Diner | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | $60.00 | — | The transaction involves the sale of Sprinkler Pipes, which aligns with the Job Materials category under Landscaping Services. |
| Invoice | 1012 | 2026-06-25 | Shara Barnett:Barnett Design | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | $30.00 | — | The transaction involves the sale of Sprinkler Heads, which aligns with the Job Materials category under Landscaping Services. |
| Invoice | 1015 | 2026-07-07 | Paulsen Medical Supplies | Income > Landscaping Services > Labor > Installation | Income > Landscaping Services > Labor > Installation | $250.00 | — | The transaction is for an installation service, which aligns with the Labor > Installation account path. |
| Invoice | 1025 | 2026-05-22 | Amy's Bird Sanctuary | Income > Landscaping Services > Labor > Maintenance and Repair | Income > Landscaping Services > Labor > Maintenance and Repair | $50.00 | — | The transaction is for a service related to maintenance and repair, which aligns with the specific account path for labor services. |
| Invoice | 1002 | 2026-03-24 | Bill's Windsurf Shop | Income > Pest Control Services | Income > Pest Control Services | $35.00 | — | The transaction is for Pest Control Services, which directly matches the account path for income. |
| Invoice | 1030 | 2026-03-24 | Freeman Sporting Goods:0969 Ocean View Road | Income > Pest Control Services | Income > Pest Control Services | $35.00 | — | The transaction is for Pest Control Services, which directly matches the account path for income. |
| Invoice | 1027 | 2026-05-22 | Bill's Windsurf Shop | Income > Pest Control Services | Income > Pest Control Services | $35.00 | — | The transaction is for Pest Control Services, which directly matches the account path for income related to pest control. |
| Invoice | 1025 | 2026-05-22 | Amy's Bird Sanctuary | Income > Pest Control Services | Income > Pest Control Services | $35.00 | — | The transaction is for Pest Control Services, which directly matches the account path for income related to pest control. |
| Credit Memo | 1026 | 2026-06-22 | Amy's Bird Sanctuary | Income > Pest Control Services | Income > Pest Control Services | $-100.00 | — | The transaction is a credit memo for Pest Control Services, indicating a reversal of income in that specific category. |
| Invoice | 1023 | 2026-07-07 | Red Rock Diner | Income > Pest Control Services | Income > Pest Control Services | $70.00 | — | The transaction is for Pest Control Services, which directly matches the account path for income related to pest control. |
| Refund | 1020 | 2026-07-07 | Pye's Cakes | Income > Pest Control Services | Income > Pest Control Services | $-87.50 | — | The transaction is a refund for Pest Control Services, which directly aligns with the matched item and the income category. |
| Sales Receipt | 1011 | 2026-07-07 | Pye's Cakes | Income > Pest Control Services | Income > Pest Control Services | $87.50 | — | The transaction is for Pest Control Services, which directly matches the account path for income. |
| Invoice | 1004 | 2026-06-27 | Cool Cars | Income > Sales of Product Income | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | $20.00 | — | The transaction involves the sale of Sprinkler Heads, which aligns with the Job Materials category under Landscaping Services. |
| Invoice | 1004 | 2026-06-27 | Cool Cars | Income > Sales of Product Income | Income > Landscaping Services > Job Materials > Sprinklers and Drip Systems | $24.00 | — | The transaction involves the sale of 'Sprinkler Pipes', which aligns with the Job Materials category under Landscaping Services. |
| Invoice | 1035 | 2026-07-09 | Mark Cho | Income > Sales of Product Income | Income > Sales of Product Income | $16.00 | — | Visible-evidence rule current-inventory-product-sale; Inventory amount matches the raw sales line (16). |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Income > Sales of Product Income | Income > Sales of Product Income | $15.00 | — | Visible-evidence rule current-inventory-product-sale; Inventory amount matches the raw sales line (15). |
| Invoice | 1035 | 2026-07-09 | Mark Cho | Income > Sales of Product Income | Income > Sales of Product Income | $275.00 | — | Visible-evidence rule current-inventory-product-sale; Inventory amount matches the raw sales line (275). |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Income > Sales of Product Income | Income > Sales of Product Income | $275.00 | — | Visible-evidence rule current-inventory-product-sale; Inventory amount matches the raw sales line (275). |
| Invoice | 1037 | 2026-07-09 | Sonnenschein Family Store | Income > Sales of Product Income | Income > Sales of Product Income | $12.75 | — | Visible-evidence rule current-inventory-product-sale; Inventory amount matches the raw sales line (12.75). |
| Invoice | 1037 | 2026-07-09 | Sonnenschein Family Store | Income > Sales of Product Income | Income > Sales of Product Income | $275.00 | — | Visible-evidence rule current-inventory-product-sale; Inventory amount matches the raw sales line (275). |
| Invoice | 1004 | 2026-06-27 | Cool Cars | Income > Services | Income > Services | $400.00 | — | The transaction is an invoice for services rendered, specifically for installation hours, which aligns with the Services income category. |
| Invoice | 1009 | 2026-07-06 | Travis Waldron | Income > Services | Income > Services | $103.55 | — | The transaction is an invoice for a service, which aligns with the 'Services' income category. |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Cost of Goods Sold > Cost of Goods Sold | Cost of Goods Sold > Cost of Goods Sold | $125.00 | — | Visible-evidence rule role-first-cogs; Inventory amount matches Qty x PurchaseCost (1 x 125 = 125). |
| Invoice | 1036 | 2026-07-09 | Freeman Sporting Goods:0969 Ocean View Road | Cost of Goods Sold > Cost of Goods Sold | Cost of Goods Sold > Cost of Goods Sold | $10.00 | — | Visible-evidence rule role-first-cogs; Inventory amount matches Qty x PurchaseCost (1 x 10 = 10). |
| Invoice | 1037 | 2026-07-09 | Sonnenschein Family Store | Cost of Goods Sold > Cost of Goods Sold | Cost of Goods Sold > Cost of Goods Sold | $10.00 | — | Visible-evidence rule role-first-cogs; Inventory amount matches Qty x PurchaseCost (1 x 10 = 10). |
| Invoice | 1037 | 2026-07-09 | Sonnenschein Family Store | Cost of Goods Sold > Cost of Goods Sold | Cost of Goods Sold > Cost of Goods Sold | $125.00 | — | Visible-evidence rule role-first-cogs; Inventory amount matches Qty x PurchaseCost (1 x 125 = 125). |
| Invoice | 1035 | 2026-07-09 | Mark Cho | Cost of Goods Sold > Cost of Goods Sold | Cost of Goods Sold > Cost of Goods Sold | $125.00 | — | Visible-evidence rule role-first-cogs; Inventory amount matches Qty x PurchaseCost (1 x 125 = 125). |
| Invoice | 1035 | 2026-07-09 | Mark Cho | Cost of Goods Sold > Cost of Goods Sold | Cost of Goods Sold > Cost of Goods Sold | $10.00 | — | Visible-evidence rule role-first-cogs; Inventory amount matches Qty x PurchaseCost (4 x 2.5 = 10). |
| Expense | 79 | 2026-07-07 | Lee Advertising | Expenses > Advertising | Expenses > Advertising | $74.86 | — | The transaction involves an expense related to Lee Advertising, indicating a strong likelihood that it falls under the Advertising expense category. |
| Cash Expense | 80 | 2026-06-30 | Squeaky Kleen Car Wash | Expenses > Automobile | Expenses > Automobile | $19.99 | — | Visible-evidence rule visible-car-wash; Cash Expense is a purchase-side transaction. |
| Check | Debit | 2026-07-07 | Squeaky Kleen Car Wash | Expenses > Automobile | Expenses > Automobile | $19.99 | — | Visible-evidence rule visible-car-wash; Check is a purchase-side transaction. |
| Credit Card Expense | 82 | 2026-07-14 | Squeaky Kleen Car Wash | Expenses > Automobile | Expenses > Automobile | $19.99 | — | Visible-evidence rule visible-car-wash; Credit Card Expense is a purchase-side transaction. |
| Credit Card Expense | 83 | 2026-07-21 | Squeaky Kleen Car Wash | Expenses > Automobile | Expenses > Automobile | $19.99 | — | Visible-evidence rule visible-car-wash; Credit Card Expense is a purchase-side transaction. |
| Credit Card Expense | 84 | 2026-08-03 | Expenses > Automobile | Unmapped | $34.00 | — | Rejected model output: category 'Expenses > Unmapped' is not in the allowed taxonomy. | |
| Check | 4 | 2026-05-20 | Chin's Gas and Oil | Expenses > Automobile > Fuel | Expenses > Automobile > Fuel | $54.55 | — | Visible-evidence rule visible-fuel-supplier; Check is a purchase-side transaction. |
| Check | 5 | 2026-06-04 | Chin's Gas and Oil | Expenses > Automobile > Fuel | Expenses > Automobile > Fuel | $62.01 | — | Visible-evidence rule visible-fuel-supplier; Check is a purchase-side transaction. |
| Expense | 1 | 2026-06-24 | Chin's Gas and Oil | Expenses > Automobile > Fuel | Expenses > Automobile > Fuel | $65.00 | — | Visible-evidence rule visible-fuel-supplier; Expense is a purchase-side transaction. |
| Cash Expense | 88 | 2026-07-01 | Chin's Gas and Oil | Expenses > Automobile > Fuel | Expenses > Automobile > Fuel | $52.14 | — | Visible-evidence rule visible-fuel-supplier; Cash Expense is a purchase-side transaction. |
| Cash Expense | 89 | 2026-07-08 | Chin's Gas and Oil | Expenses > Automobile > Fuel | Expenses > Automobile > Fuel | $63.15 | — | Visible-evidence rule visible-fuel-supplier; Cash Expense is a purchase-side transaction. |
| Expense | 1 | 2026-07-09 | Chin's Gas and Oil | Expenses > Automobile > Fuel | Expenses > Automobile > Fuel | $52.56 | — | Visible-evidence rule visible-fuel-supplier; Expense is a purchase-side transaction. |
| Expense | 1 | 2026-07-07 | Ellis Equipment Rental | Expenses > Equipment Rental | Expenses > Equipment Rental | $112.00 | — | The transaction is for equipment rental, which directly aligns with the Equipment Rental expense category. |
| Bill | 92 | 2026-07-02 | Brosnahan Insurance Agency | Expenses > Insurance | Expenses > Insurance | $241.23 | — | The transaction is a bill from an insurance agency, indicating it is likely related to insurance expenses. |
| Expense | 15 | 2026-06-05 | Tania's Nursery | Expenses > Job Expenses | Expenses > Job Expenses > Job Materials | $108.09 | — | The transaction is an expense related to a nursery, suggesting it may involve job materials for landscaping services. |
| Expense | 108 | 2026-07-08 | Tania's Nursery | Expenses > Job Expenses | Expenses > Job Expenses > Job Materials | $46.98 | — | The transaction is a purchase related to materials from a nursery, suggesting it falls under job materials expenses. |
| Expense | 1 | 2026-06-27 | Hicks Hardware | Expenses > Job Expenses > Job Materials > Decks and Patios | Expenses > Job Expenses | $88.09 | — | The transaction is an expense related to a purchase from Hicks Hardware, which suggests it may be associated with job-related expenses. |
| Bill | 96 | 2026-07-06 | Norton Lumber and Building Materials | Expenses > Job Expenses > Job Materials > Decks and Patios | Expenses > Job Expenses > Job Materials > Decks and Patios | $103.55 | — | Visible-evidence rule visible-deck-material; Bill is a purchase-side transaction. |
| Credit Card Expense | 97 | 2026-07-15 | Hicks Hardware | Expenses > Job Expenses > Job Materials > Decks and Patios | Expenses > Office Expenses | $42.40 | — | The transaction is a credit card expense related to a purchase from Hicks Hardware, which is likely to fall under office expenses. |
| Expense | 3 | 2026-05-05 | Tania's Nursery | Expenses > Job Expenses > Job Materials > Plants and Soil | Expenses > Job Expenses > Job Materials | $158.08 | — | The transaction is an expense related to a nursery, suggesting it may involve job materials for landscaping services. |
| Expense | 9 | 2026-05-29 | Tania's Nursery | Expenses > Job Expenses > Job Materials > Plants and Soil | Expenses > Job Expenses > Job Materials > Plants and Soil | $89.09 | — | The transaction involves purchasing materials (Morning Glories and Sod) which aligns with job materials under landscaping services. |
| Expense | 50 | 2026-07-03 | Tania's Nursery | Expenses > Job Expenses > Job Materials > Plants and Soil | Expenses > Job Expenses > Job Materials | $82.45 | — | The transaction is a purchase from a nursery, likely for job materials, which aligns with the Job Materials category. |
| Cash Expense | 101 | 2026-07-12 | Tania's Nursery | Expenses > Job Expenses > Job Materials > Plants and Soil | Expenses > Job Expenses > Job Materials | $23.50 | — | The transaction involves a purchase from a nursery, suggesting it relates to job materials, but lacks specific evidence to confirm the exact category. |
| Expense | 13 | 2026-07-03 | Hicks Hardware | Expenses > Job Expenses > Job Materials > Sprinklers and Drip Systems | Expenses > Job Expenses | $215.66 | — | The transaction is an expense related to a purchase from a hardware store, likely for job-related materials or supplies. |
| Expense | 76 | 2026-07-09 | Pam Seitz | Expenses > Legal & Professional Fees | Expenses > Legal & Professional Fees | $75.00 | — | The transaction is for 'Counsel', which aligns with legal services, fitting under Legal & Professional Fees. |
| Expense | 12 | 2026-04-28 | Robertson & Associates | Expenses > Legal & Professional Fees > Accounting | Expenses > Legal & Professional Fees | $250.00 | — | The transaction is an expense related to a service provider, which aligns with legal and professional fees. |
| Bill | 105 | 2026-06-25 | Books by Bessie | Expenses > Legal & Professional Fees > Accounting | Expenses > Legal & Professional Fees | $75.00 | — | The transaction is a bill from a service provider, which typically falls under legal and professional fees. |
| Bill | 106 | 2026-07-09 | Robertson & Associates | Expenses > Legal & Professional Fees > Accounting | Expenses > Legal & Professional Fees | $315.00 | — | The transaction is a bill from a professional service provider, suggesting it relates to legal or professional fees. |
| Check | 12 | 2026-05-29 | Books by Bessie | Expenses > Legal & Professional Fees > Bookkeeper | Expenses > Job Expenses | $55.00 | — | The transaction is a purchase related to a service, which aligns with job expenses, but lacks specific details to pinpoint a more precise category. |
| Bill | 108 | 2026-03-07 | Robertson & Associates | Expenses > Legal & Professional Fees > Lawyer | Expenses > Legal & Professional Fees | $300.00 | — | The transaction is a bill from a professional service provider, suggesting it relates to legal or professional fees. |
| Check | 109 | 2026-06-30 | Tony Rondonuwu | Expenses > Legal & Professional Fees > Lawyer | Expenses > Legal & Professional Fees | $100.00 | — | The transaction is for consulting services, which typically falls under legal and professional fees. |
| Check | 70 | 2026-07-01 | Chin's Gas and Oil | Expenses > Maintenance and Repair | Expenses > Utilities > Gas and Electric | $185.00 | — | The transaction is a purchase from a gas and oil company, suggesting it relates to utility expenses, specifically gas. |
| Bill | 111 | 2026-07-07 | Diego's Road Warrior Bodyshop | Expenses > Maintenance and Repair > Equipment Repairs | Expenses > Maintenance and Repair > Equipment Repairs | $755.00 | — | Visible-evidence rule visible-equipment-repair; Bill is a purchase-side transaction. |
| Cash Expense | 112 | 2026-06-30 | Bob's Burger Joint | Expenses > Meals and Entertainment | Expenses > Meals and Entertainment | $5.66 | — | Visible-evidence rule visible-meals-vendor; Cash Expense is a purchase-side transaction. |
| Cash Expense | 113 | 2026-07-05 | Bob's Burger Joint | Expenses > Meals and Entertainment | Expenses > Meals and Entertainment | $3.86 | — | Visible-evidence rule visible-meals-vendor; Cash Expense is a purchase-side transaction. |
| Credit Card Expense | 114 | 2026-07-14 | Bob's Burger Joint | Expenses > Meals and Entertainment | Expenses > Meals and Entertainment | $18.97 | — | Visible-evidence rule visible-meals-vendor; Credit Card Expense is a purchase-side transaction. |
| Check | 2 | 2026-07-03 | Mahoney Mugs | Expenses > Office Expenses | Expenses > Office Expenses | $18.08 | — | The transaction is for office supplies, which aligns with the Office Expenses category. |
| Bill | 116 | 2026-06-23 | Hall Properties | Expenses > Rent or Lease | Expenses > Rent or Lease | $900.00 | — | The transaction is for a building lease, which aligns with the Rent or Lease expense category. |
| Bill | 117 | 2026-05-25 | PG&E | Expenses > Utilities > Gas and Electric | Expenses > Utilities > Gas and Electric | $86.44 | — | Visible-evidence rule visible-electric-utility; Bill is a purchase-side transaction. |
| Bill | 118 | 2026-06-23 | PG&E | Expenses > Utilities > Gas and Electric | Expenses > Utilities > Gas and Electric | $114.09 | — | Visible-evidence rule visible-electric-utility; Bill is a purchase-side transaction. |
| Bill | 119 | 2026-05-24 | Cal Telephone | Expenses > Utilities > Telephone | Expenses > Utilities > Telephone | $56.50 | — | The transaction is a bill from Cal Telephone, indicating it is likely related to utility expenses specifically for telephone services. |
| Bill | 120 | 2026-06-23 | Cal Telephone | Expenses > Utilities > Telephone | Expenses > Utilities > Telephone | $74.36 | — | The transaction is a monthly phone bill, which directly relates to utility expenses for telephone services. |
| Bill | 121 | 2026-06-02 | Hicks Hardware | Other Expenses > Miscellaneous | Expenses > Job Expenses | $250.00 | — | The transaction is a bill from Hicks Hardware, likely for materials or supplies related to job expenses, but lacks specific detail to pinpoint a more precise account. |
| Bill | 122 | 2026-06-24 | Tim Philip Masonry | Other Expenses > Miscellaneous | Expenses > Job Expenses | $666.00 | — | The transaction is a bill related to a service provided by a masonry contractor, which typically falls under job-related expenses. |
